1.0. Essays
1.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Numbers of words | Numbers of comments |
Example | Restaurant: Star of India | 2007.03.13 | 185 | 1 |
1st (introduction) April (150+ 2) | Introduction | 2007.04.11 | 152 | 0 |
2nd (campus life) May (200+19 words) | Essay2☆Campus Life | 2007.05.28 | 19 | 0 |
3rd (your choice) June 5 (250+30 words) | Eaay3 ☆My home town | 2007.05.28 | 280 | 3 |
4th (Kumamoto) June 18 (250+9 words) | Kumamoto in Japan | 2007.06.28 | 259 | 2 |
5th (review 1) July 2 (175+20 words) | Restaurant-Review☆CIB | 2007.06.27 | 195 | 1 |
6th (review 2) July 16 (200+ words) | Movie review☆Nadasousou | 2007.07.09 | 231 | 2 |
--- | --- | TOTALS: | 9 |
1.2. Selection and assessment: Which of those essays do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- ...My hometown. I think I could express my feelings to my hometown.
2.0. Comments
--- | Titles of posts with links | Dates of comments (yyyy.mm.dd) | Numbers of words in comments | Qualities of comments* |
2.1. Your first comment on your instructor's blog | http://writingstudioblog.blogspot.com/2007/03/cherry-blossoms-ichifusa-reservoir.html | 2007.03.31 | 16 | not so good |
2.2. Your best comment on a classmate's blog | No title | 2007.05.08 | 17 | good |
2.3. Best comment by a classmate on your blog | He is Cute!! | 2007.06.20 | 29 | good |
2.4. Most comments on: | Titles of posts with links | Dates of comments (yyyy.mm.dd) | Numbers of words in comments | Qualities of comments* |
2.4.1. Any one of your essays | Essay 3☆ my home town | 2007.5.28 | 3 comments | wonderful |
2.4.1.1. When did you respond to those comments? | --- | 2007.6.6 | --- | --- |
2.4.1.2. How did you respond to those comments? | --- | --- | 2 | I responded each of them on my same post. |
2.4.2. Any of your other posts | Apple PIE | 2007.6.3 | 4 | I responded each of them on the same post. |
2.4.2.1. When did you respond to those comments? | --- | 2007.6.6 | --- | --- |
2.4.2.2. How did you respond to those comments? | --- | --- | 2007.6.6 | I responded each of them on the same post. |
2.5. Additional reflections on comments:
- ...I'm very glad to read comments and I will be able to write comments to other blogs as they like.
3.0. Typing Speed Trials (5 mins.)
--- | Numbers of words | Dates (yyyy.mm.dd) |
3.1. Worst typing speed trial | 59 | 2007.06.13 |
3.2. Best typing speed trial | 108 | 2007.07.21 |
3.3. Average speed for three (3) most recent speed trials | 97 | 2007.07.11 |
4.0. Book Reviews
4.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Number of words | Numbers of comments |
Example: | Vampire Killer | 2007.05.16 | 39 | 1 |
1-01 | ANITA'S BIG DAY | 2007.05.01 | 79 | 0 |
1-02 | SCOOBY-DOO | 2007.05.16 | 32 | 1 |
1-03 | Rose Raye, CRIME REPORTER | 2007.05.28 | 66 | 0 |
1-04 | Ricky Martin | 2007.05.28 | 46 | 0 |
1-05 | Marcel goes to HOLLY WOOD | 2007.05.28 | 67 | 0 |
1-06 | Party Fun | 2007.06.06 | 47 | 0 |
1-07 | JOHNNY ENGLISH | 2007.06.11 | 46 | 0 |
1-08 | THE AMAZON RAIN FOREST | 2007.06.11 | 52 | 0 |
1-09 | Freckles | 2007.06.11 | 84 | 0 |
1-10 | GIRL meets BOY | 2007.06.29 | 44 | 1 |
1-11 | Flying Home | 2007.07.10 | 90 | 0 |
1-12 | The Purse | 2007.07.10 | 45 | 0 |
1-13 | THE HOUSE OF THE SEVEN GABLES | 2007.07.10 | 53 | 0 |
--- | --- | TOTALS: | 13 | 3 |
4.2. Selection and assessment: Which of those book reviews do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- ...Flying Home is the best. Because it is easily to write more words.
5.0. Blog Layout, Labeling, Linking & Media Presentation
--- | Yes | No |
5.1. Does your blog have an archive in the sidebar? | Y | |
5.1.1. Does the archive display the titles of posts? | Y | |
5.1.2. Is the archive organized by week? | Y | |
5.1.3. Is the archive at the top of the sidebar? | Y | |
5.2. Does your blog have labels displayed in sidebar? | Y | |
5.2.1. Do your labels include each of these required labels (typed accurately): | --- | --- |
| Y | |
| Y | |
| Y | |
5.2.2. Does your sidebar display other labels? | Y | |
| --- | --- |
| --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures? | Y | |
| N | |
| --- | --- |
5.3.2. Posts with multiple links | --- | --- |
| --- | --- |
5.3.3. Does your blog include other media? | N | |
| --- | --- |
5.4. What would you most like to do to enhance the overall presentation of your blog?
- ...
6.0. Additional reflections on your blog writing:
- ...I want to write more words next semester. And I will do my best to express my feelings.
7.0. Suggestions for your peers and successors:
...
6 comments:
Your Typing test's result is very good. I'm poor at typing. So, I want to became like you.
Hi!! I read your blog!! Your essay is very long!! I want to became like you too!!
Hi!! Miki. Nice to meet you.
I'm glad to read your comment, so I practice hard not you to disappoint.
Hi! Pirorin, Nice to meet you. I will practice to write better sentances. Thank you for writing your comment.
Hello, Makko. I'm ss partner. Your blog is very good because you wrote all essays, all book review. And your typing test is good. I want to write like you!
Your typing test is very fast. My typing test is very slow. I think I want to imitate your blog.
Hi. I read yourportfolio. You read many book! It is good thing.
Post a Comment